Уведомления: нет Установить
Изменение курса за 12 месяцев: -2.4193 руб. (-3.3062%)
Если бы вы купили доллары на 100 000 руб. год назад, сейчас продали бы их за 96 694 руб.
Среднее значение 67.0826 | Максимум 74.0772 | Минимум 60.2115 |
Изменение курса -2.4193 | Стандартное отклонение В каких пределах колебался курс Подробнее 2.1195 |
Месяц | Средняя цена, руб. |
Октябрь 2024 | 70.0665 |
Сентябрь 2024 | 67.22465 |
Август 2024 | 64.8241 |
Июль 2024 | 64.2674 |
Июнь 2024 | 64.7156 |
Май 2024 | 66.8042 |
Апрель 2024 | 68.1377 |
Март 2024 | 67.9052 |
Февраль 2024 | 67.8109 |
Январь 2024 | 66.3277 |
Декабрь 2023 | 67.3974 |
Ноябрь 2023 | 65.74235 |
Октябрь 2023 | 71.251 |
Дата | Цена, руб. |
08.10.2024 | 70.7556 |
07.10.2024 | 70.0665 |
06.10.2024 | 70.0665 |
05.10.2024 | 70.0665 |
04.10.2024 | 70.4367 |
03.10.2024 | 69.9833 |
02.10.2024 | 69.1593 |
01.10.2024 | 69.0585 |
30.09.2024 | 68.8085 |
29.09.2024 | 68.8085 |
28.09.2024 | 68.8085 |
27.09.2024 | 68.6431 |
26.09.2024 | 68.5982 |
25.09.2024 | 68.7359 |
24.09.2024 | 68.4998 |
23.09.2024 | 68.2628 |
22.09.2024 | 68.2628 |
21.09.2024 | 68.2628 |
20.09.2024 | 68.2091 |
19.09.2024 | 67.4251 |
18.09.2024 | 67.262 |
17.09.2024 | 67.0855 |
16.09.2024 | 66.9079 |
15.09.2024 | 66.9079 |
14.09.2024 | 66.9079 |
13.09.2024 | 67.0466 |
12.09.2024 | 67.1118 |
11.09.2024 | 67.1873 |
10.09.2024 | 66.7296 |
09.09.2024 | 66.4663 |
08.09.2024 | 66.4663 |
07.09.2024 | 66.4663 |
06.09.2024 | 66.3249 |
05.09.2024 | 65.6398 |
04.09.2024 | 65.6822 |
03.09.2024 | 66.7121 |
02.09.2024 | 67.6761 |
01.09.2024 | 67.6761 |
31.08.2024 | 67.6761 |
30.08.2024 | 67.8901 |
29.08.2024 | 67.9383 |
28.08.2024 | 67.859 |
27.08.2024 | 67.8354 |
26.08.2024 | 67.3439 |
25.08.2024 | 67.3439 |
24.08.2024 | 67.3439 |
23.08.2024 | 67.1631 |
22.08.2024 | 67.2827 |
21.08.2024 | 66.4379 |
20.08.2024 | 65.3263 |
19.08.2024 | 64.8241 |
18.08.2024 | 64.8241 |
17.08.2024 | 64.8241 |
16.08.2024 | 64.7626 |
15.08.2024 | 65.5873 |
14.08.2024 | 67.4474 |
13.08.2024 | 65.5021 |
12.08.2024 | 64.0268 |
11.08.2024 | 64.0268 |
10.08.2024 | 64.0268 |
09.08.2024 | 63.0047 |
08.08.2024 | 62.3128 |
07.08.2024 | 61.4552 |
06.08.2024 | 61.2982 |
05.08.2024 | 61.8969 |
04.08.2024 | 61.8969 |
03.08.2024 | 61.8969 |
02.08.2024 | 62.1213 |
01.08.2024 | 62.1681 |
31.07.2024 | 62.3231 |
30.07.2024 | 62.5852 |
29.07.2024 | 61.9184 |
28.07.2024 | 61.9184 |
27.07.2024 | 61.9184 |
26.07.2024 | 61.9182 |
25.07.2024 | 62.8633 |
24.07.2024 | 63.4671 |
23.07.2024 | 63.9473 |
22.07.2024 | 64.2674 |
21.07.2024 | 64.2674 |
20.07.2024 | 64.2674 |
19.07.2024 | 64.2129 |
18.07.2024 | 64.363 |
17.07.2024 | 64.6095 |
16.07.2024 | 64.4318 |
15.07.2024 | 64.403 |
14.07.2024 | 64.403 |
13.07.2024 | 64.403 |
12.07.2024 | 64.6021 |
11.07.2024 | 64.4193 |
10.07.2024 | 64.5468 |
09.07.2024 | 64.6731 |
08.07.2024 | 64.7431 |
07.07.2024 | 64.7431 |
06.07.2024 | 64.7431 |
05.07.2024 | 64.6187 |
04.07.2024 | 64.2116 |
03.07.2024 | 64.2888 |
02.07.2024 | 63.7811 |
01.07.2024 | 62.6355 |
30.06.2024 | 62.6355 |
29.06.2024 | 62.6355 |
28.06.2024 | 62.0356 |
27.06.2024 | 64.2846 |
26.06.2024 | 63.8784 |
25.06.2024 | 63.7666 |
24.06.2024 | 64.2134 |
23.06.2024 | 64.2134 |
22.06.2024 | 64.2134 |
21.06.2024 | 62.3077 |
20.06.2024 | 60.2115 |
19.06.2024 | 63.3307 |
18.06.2024 | 64.7589 |
17.06.2024 | 64.794 |
16.06.2024 | 64.794 |
15.06.2024 | 64.794 |
14.06.2024 | 64.3854 |
13.06.2024 | 64.6723 |
12.06.2024 | 64.6723 |
11.06.2024 | 64.7703 |
10.06.2024 | 64.855 |
09.06.2024 | 64.855 |
08.06.2024 | 64.855 |
07.06.2024 | 64.8075 |
06.06.2024 | 64.8663 |
05.06.2024 | 65.0953 |
04.06.2024 | 65.539 |
03.06.2024 | 65.9391 |
02.06.2024 | 65.9391 |
01.06.2024 | 65.9391 |
31.05.2024 | 65.5379 |
30.05.2024 | 65.4487 |
29.05.2024 | 64.8559 |
28.05.2024 | 64.8616 |
27.05.2024 | 65.4668 |
26.05.2024 | 65.4668 |
25.05.2024 | 65.4668 |
24.05.2024 | 66.0001 |
23.05.2024 | 66.0771 |
22.05.2024 | 66.4034 |
21.05.2024 | 66.5837 |
20.05.2024 | 66.8042 |
19.05.2024 | 66.8042 |
18.05.2024 | 66.8042 |
17.05.2024 | 66.7822 |
16.05.2024 | 66.8405 |
15.05.2024 | 66.822 |
14.05.2024 | 67.0567 |
13.05.2024 | 67.0003 |
12.05.2024 | 67.0003 |
11.05.2024 | 67.0003 |
10.05.2024 | 67.0003 |
09.05.2024 | 67.0003 |
08.05.2024 | 66.7031 |
07.05.2024 | 66.7879 |
06.05.2024 | 66.9381 |
05.05.2024 | 66.9381 |
04.05.2024 | 66.9381 |
03.05.2024 | 66.9044 |
02.05.2024 | 67.1489 |
01.05.2024 | 67.1489 |
30.04.2024 | 67.1489 |
29.04.2024 | 67.1489 |
28.04.2024 | 67.1489 |
27.04.2024 | 67.217 |
26.04.2024 | 67.205 |
25.04.2024 | 67.6558 |
24.04.2024 | 68.0217 |
23.04.2024 | 67.8294 |
22.04.2024 | 67.8879 |
21.04.2024 | 67.8879 |
20.04.2024 | 67.8879 |
19.04.2024 | 68.2124 |
18.04.2024 | 68.247 |
17.04.2024 | 68.348 |
16.04.2024 | 67.9857 |
15.04.2024 | 68.2456 |
14.04.2024 | 68.2456 |
13.04.2024 | 68.2456 |
12.04.2024 | 68.5536 |
11.04.2024 | 68.655 |
10.04.2024 | 68.2862 |
09.04.2024 | 68.0843 |
08.04.2024 | 68.4356 |
07.04.2024 | 68.4356 |
06.04.2024 | 68.4356 |
05.04.2024 | 68.1878 |
04.04.2024 | 68.0734 |
03.04.2024 | 68.1637 |
02.04.2024 | 68.1117 |
01.04.2024 | 68.1668 |
31.03.2024 | 68.1668 |
30.03.2024 | 68.1668 |
29.03.2024 | 67.9052 |
28.03.2024 | 68.2227 |
27.03.2024 | 68.1547 |
26.03.2024 | 68.2529 |
25.03.2024 | 68.4745 |
24.03.2024 | 68.4745 |
23.03.2024 | 68.4745 |
22.03.2024 | 67.8147 |
21.03.2024 | 68.2469 |
20.03.2024 | 68.1075 |
19.03.2024 | 67.9693 |
18.03.2024 | 67.9914 |
17.03.2024 | 67.9914 |
16.03.2024 | 67.9914 |
15.03.2024 | 68.0195 |
14.03.2024 | 67.8161 |
13.03.2024 | 67.3648 |
12.03.2024 | 67.2743 |
11.03.2024 | 67.0826 |
10.03.2024 | 67.0826 |
09.03.2024 | 67.0826 |
08.03.2024 | 67.0826 |
07.03.2024 | 66.5154 |
06.03.2024 | 67.168 |
05.03.2024 | 67.3499 |
04.03.2024 | 67.3055 |
03.03.2024 | 67.3055 |
02.03.2024 | 67.3055 |
01.03.2024 | 66.9238 |
29.02.2024 | 67.9456 |
28.02.2024 | 68.104 |
27.02.2024 | 68.6469 |
26.02.2024 | 68.6441 |
25.02.2024 | 68.6441 |
24.02.2024 | 68.6441 |
23.02.2024 | 68.6441 |
22.02.2024 | 68.3819 |
21.02.2024 | 68.4878 |
20.02.2024 | 68.5332 |
19.02.2024 | 68.5905 |
18.02.2024 | 68.5905 |
17.02.2024 | 68.5905 |
16.02.2024 | 67.7666 |
15.02.2024 | 67.4473 |
14.02.2024 | 67.8109 |
13.02.2024 | 67.6741 |
12.02.2024 | 67.491 |
11.02.2024 | 67.491 |
10.02.2024 | 67.491 |
09.02.2024 | 67.7527 |
08.02.2024 | 67.4896 |
07.02.2024 | 67.0394 |
06.02.2024 | 67.8188 |
05.02.2024 | 67.6385 |
04.02.2024 | 67.6385 |
03.02.2024 | 67.6385 |
02.02.2024 | 67.3508 |
01.02.2024 | 66.8315 |
31.01.2024 | 66.4252 |
30.01.2024 | 66.6287 |
29.01.2024 | 66.3277 |
28.01.2024 | 66.3277 |
27.01.2024 | 66.3277 |
26.01.2024 | 65.7492 |
25.01.2024 | 65.5015 |
24.01.2024 | 65.3485 |
23.01.2024 | 65.3487 |
22.01.2024 | 65.5976 |
21.01.2024 | 65.5976 |
20.01.2024 | 65.5976 |
19.01.2024 | 65.568 |
18.01.2024 | 65.5299 |
17.01.2024 | 65.232 |
16.01.2024 | 65.4943 |
15.01.2024 | 65.7263 |
14.01.2024 | 65.7263 |
13.01.2024 | 65.7263 |
12.01.2024 | 66.3442 |
11.01.2024 | 66.7567 |
10.01.2024 | 67.6069 |
09.01.2024 | 67.884 |
08.01.2024 | 67.884 |
07.01.2024 | 67.884 |
06.01.2024 | 67.884 |
05.01.2024 | 67.884 |
04.01.2024 | 67.884 |
03.01.2024 | 67.884 |
02.01.2024 | 67.884 |
01.01.2024 | 67.884 |
31.12.2023 | 67.884 |
30.12.2023 | 67.884 |
29.12.2023 | 68.3863 |
28.12.2023 | 69.1696 |
27.12.2023 | 69.171 |
26.12.2023 | 69.3687 |
25.12.2023 | 69.0699 |
24.12.2023 | 69.0699 |
23.12.2023 | 69.0699 |
22.12.2023 | 68.7917 |
21.12.2023 | 67.75 |
20.12.2023 | 67.2944 |
19.12.2023 | 67.5857 |
18.12.2023 | 66.843 |
17.12.2023 | 66.843 |
16.12.2023 | 66.843 |
15.12.2023 | 66.1265 |
14.12.2023 | 66.1024 |
13.12.2023 | 66.4818 |
12.12.2023 | 66.9595 |
11.12.2023 | 67.3974 |
10.12.2023 | 67.3974 |
09.12.2023 | 67.3974 |
08.12.2023 | 68.1932 |
07.12.2023 | 68.328 |
06.12.2023 | 67.6333 |
05.12.2023 | 67.1302 |
04.12.2023 | 66.0889 |
03.12.2023 | 66.0889 |
02.12.2023 | 66.0889 |
01.12.2023 | 65.1817 |
30.11.2023 | 65.4474 |
29.11.2023 | 64.9873 |
28.11.2023 | 65.1138 |
27.11.2023 | 64.832 |
26.11.2023 | 64.832 |
25.11.2023 | 64.832 |
24.11.2023 | 64.2138 |
23.11.2023 | 64.3633 |
22.11.2023 | 64.0173 |
21.11.2023 | 64.4916 |
20.11.2023 | 64.8172 |
19.11.2023 | 64.8172 |
18.11.2023 | 64.8172 |
17.11.2023 | 65.0432 |
16.11.2023 | 65.1778 |
15.11.2023 | 66.0373 |
14.11.2023 | 66.6608 |
13.11.2023 | 66.7974 |
12.11.2023 | 66.7974 |
11.11.2023 | 66.7974 |
10.11.2023 | 66.628 |
09.11.2023 | 67.0039 |
08.11.2023 | 67.5747 |
07.11.2023 | 67.5244 |
06.11.2023 | 67.5244 |
05.11.2023 | 67.5244 |
04.11.2023 | 67.5244 |
03.11.2023 | 67.1517 |
02.11.2023 | 67.2483 |
01.11.2023 | 66.524 |
31.10.2023 | 67.2898 |
30.10.2023 | 67.4267 |
29.10.2023 | 67.4267 |
28.10.2023 | 67.4267 |
27.10.2023 | 67.8868 |
26.10.2023 | 67.8397 |
25.10.2023 | 68.2994 |
24.10.2023 | 69.1552 |
23.10.2023 | 69.9273 |
22.10.2023 | 69.9273 |
21.10.2023 | 69.9273 |
20.10.2023 | 71.1052 |
19.10.2023 | 71.3508 |
18.10.2023 | 71.4779 |
17.10.2023 | 71.2148 |
16.10.2023 | 71.251 |
15.10.2023 | 71.251 |
14.10.2023 | 71.251 |
13.10.2023 | 71.304 |
12.10.2023 | 73.564 |
11.10.2023 | 73.0358 |
10.10.2023 | 74.0772 |
Таблица слишком большая для отображения на экране. Скачайте файл с курсами в формате Excel |
Год | Средняя цена, руб. |
2024 | 67.0003 |
2023 | 64.6722 |
2022 | 47.2737 |
2021 | 58.5215 |
2020 | 53.8536 |
2019 | 48.5068 |
2018 | 48.4559 |
2017 | 45.5129 |
2016 | 50.1886 |
2015 | 48.5399 |
2014 | 32.6992 |
2013 | 30.9734 |
2012 | 31.286 |
2011 | 29.5538 |
2010 | 29.3662 |
2009 | 27.8734 |
2008 | 23.2716 |
2007 | 24.174 |
2006 | 24.0534 |
2005 | 23.2996 |
2004 | 22.0324 |
2003 | 22.0816 |
2002 | 20.0608 |
2001 | 18.85 |
2000 | 18.86 |
1999 | 16.61 |
1998 | 4.2823 |
1997 | 4 181.11 |
1996 | 3 846.24 |
1995 | 3 343.63 |
1994 | 1 458.48 |
1993 | 764.21 |
1992 | 203.01 |